Looking to make sure all of your LEDES invoice data is accurate? The following guide will help you determine which LEDES invoice field is connected back to the data it pulls from PracticePanther.
β
INVOICE_DATE | Date Field in Invoice | Accessible while editing Invoice, located in top right of Invoice. |
INVOICE_NUMBER | Invoice Number Field | Accessible while editing Invoice, located in top right of Invoice. |
CLIENT_ID | LEDES Client ID Field in Contact | Accessible while editing Contact, located at bottom of page. |
LAW_FIRM_MATTER_ID | Matter Number Field in Matter | This number may be automatically generated if autonumbering is enabled in Settings (Company Settings). |
INVOICE_TOTAL | Total Field in Invoice | Visible while editing Invoice and after Invoice is saved. |
BILLING_START_DATE | First Date of Date Range | This is set when selecting range of billable cycle while creating invoice. |
BILLING_END_DATE | Last Date of Date Range | This is set when selecting range of billable cycle while creating invoice. |
INVOICE_DESCRIPTION | Invoice Notes Field in Invoices | Accessible while editing Invoice, located above Payment Options in bottom left. |
LINE_ITEM_NUMBER | Current numerical/sequential position of entry on Invoice | Accessible while editing Invoice. |
EXP/FEE/INV_ADJ_TYPE | Identifies type of entry | The designations for the different entries are as follows: |
LINE_ITEM_NUMBER_OF_UNITS | Qty. Field in Entry | Accessible while editing Invoice or Entry. |
LINE_ITEM_ADJUSTMENT_AMOUNT | Discount Field in Invoice | This specifically relates to percentage discounts. Line item discounts show up separately. |
LINE_ITEM_TOTAL | Total Field in Entry | Visible while editing Entry and after Entry is saved. |
LINE_ITEM_DATE | Date Field in Entry | Visible while editing Entry and after Entry is saved. |
LINE_ITEM_TASK_CODE | UTBMS Task Code Fields in Entry | These fields only appear if enabled under "Invoice Options" in Settings; exclusive to Time Entries/Expenses. (Screenshot below is an example Time Entry.) |
LINE_ITEM_EXPENSE_CODE | UTBMS Task Code Fields in Entry | These fields only appear if enabled under "Invoice Options" in Settings; exclusive to Time Entries/Expenses. (Screenshot below is an example Expense.) |
LINE_ITEM_ACTIVITY_CODE | Item Field in Entry | Exclusive to Time Entries/Flat Fees. (Screenshot below is an example Flat Fee.) |
TIMEKEEPER_ID | LEDES Timekeeper ID Field in Personal Settings | Located under Time Entries section on Personal Settings page. |
LINE_ITEM_DESCRIPTION | Description Field in Entry | Visible while editing Entry and after Entry is saved. |
LAW_FIRM_ID | Tax ID / GST / LEDES ID Field in Settings | Located under Firm Logo & Info once on Settings page. |
LINE_ITEM_UNIT_COST | Price Field in Entry | Exclusive to Expenses and Flat Fees. |
TIMEKEEPER_NAME | First/Middle/Last Name Fields in Personal Settings | Can be edited to show full name or only initials based on preference or uploading software requirements. |
TIMEKEEPER_CLASSIFICATION | Job Title Field in Personal Settings | Field/dropdown options can be manually altered/edited. (Ex. Partner can be shortened to PARTNR, PT, etc) |
CLIENT_MATTER_ID | LEDES Client Matter ID Field in Matter | Accessible when editing Matter. |
If you're finding that certain information still isn't looking right after ensuring all the data has been entered and all settings have been configured correctly, don't hesitate to reach out to Support for more assistance or clarification.
Enjoy!
β